The sector-wise all shares index report on Monday (November 28, 2005).
============================================================================================================================
ALL SHARES INDEX REPORT (Sector-wise)
============================================================================================================================
SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent
in Rs Value Index Index Change M-CPT T-Cpt
============================================================================================================================
Close-end-mutual Funds 34,398,095,880 8,178,100 156,006,160 6666.02 6721.36 55.34 1.32 0.44
Modarabas 7,268,079,716 1,335,500 8,450,700 880.16 883.53 3.37 0.28 0.02
Leasing Companies 8,444,444,581 257,000 3,716,425 2125.99 2117.22 -8.77 0.32 0.01
Investment Banks/cos./securities 59,326,437,440 7,984,400 586,082,820 13168.6 13437.0 268.43 2.27 1.64
Commercial Banks 449,989,864,086 67,693,000 9,107,390,885 12625.9 12750.9 125.09 17.21 25.52
Insurance 44,871,318,502 5,020,100 427,108,960 5686.47 5777.34 90.87 1.72 1.20
Textile Spinning 20,752,967,577 893,200 11,928,100 1014.10 1027.34 13.24 0.79 0.03
Textile Weaving 3,026,646,349 299,500 2,568,050 2778.90 2759.36 -19.54 0.12 0.01
Textile Composite 57,057,609,800 25,243,100 2,592,204,415 7002.65 7171.21 168.56 2.18 7.26
Woolen 212,447,700 2,500 67,800 2389.72 2372.73 -16.99 0.01 0.00
Synthetic and Rayon 27,731,148,166 9,575,600 158,201,185 2611.94 2643.86 31.92 1.06 0.44
Jute 2,671,390,125 16,900 1,005,275 11229.8 11181.4 -48.39 0.10 0.00
Sugar and Allied Industries 16,921,381,782 752,400 34,876,695 3154.02 3184.96 30.94 0.65 0.10
Cement 132,936,114,436 101,417,900 6,200,026,595 9472.55 9514.82 42.27 5.08 17.37
Tobacco 35,284,296,520 134,000 12,439,385 7113.96 7203.68 89.72 1.35 0.03
Refinery 48,640,883,540 6,124,500 185,664,775 11942.7 12094.0 151.37 1.86 0.52
Power Generation and Distribution 95,490,572,165 12,641,000 214,084,775 3461.16 3519.82 58.66 3.65 0.60
Oil and Gas Marketing Companies 162,163,940,380 16,855,000 5,186,608,545 21497.3 21578.7 81.32 6.20 14.53
Oil and Gas Exploration Companies 682,804,909,503 36,245,200 7,280,055,090 7810.58 7911.44 100.86 26.12 20.40
Engineering 10,833,017,957 137,200 7,676,670 5346.78 5477.82 131.04 0.41 0.02
Automobile Assembler 55,686,607,113 728,800 40,862,135 3654.23 3648.59 -5.64 2.13 0.11
Automobile Parts and Accessories 5,791,626,030 95,800 4,419,940 11426.1 11381.3 -44.79 0.22 0.01
Cable and Electrical Goods 11,842,514,495 34,400 1,710,975 5057.03 5133.50 76.47 0.45 0.00
Transport 34,267,866,520 11,149,000 179,995,285 3300.41 3362.59 62.18 1.31 0.50
Technology and Communication 263,781,477,045 41,256,300 1,755,239,415 4360.69 4353.18 -7.51 10.09 4.92
Fertiliser 143,445,331,045 27,241,600 1,243,503,865 6164.40 6186.38 21.98 5.49 3.48
Pharmaceuticals 43,016,444,869 39,900 5,956,295 6679.11 6689.54 10.43 1.65 0.02
Chemicals 48,558,351,202 23,882,200 254,439,735 1461.62 1490.59 28.97 1.86 0.71
Paper and Board 19,393,123,553 95,100 13,578,175 3101.91 4484.45 1382.54 0.74 0.04
Vanaspati and Allied Industries 652,087,385 10,000 99,350 1323.72 1325.68 1.96 0.02 0.00
Leather and Tanneries 841,732,000 24,400 526,750 862.05 866.06 4.01 0.03 0.00
Food and Personal Care-products 65,495,987,334 69,560 4,621,470 4073.72 4066.33 -7.39 2.51 0.01
Glass and Ceramics 4,455,606,581 93,900 1,244,200 3783.07 3750.43 -32.64 0.17 0.00
Miscellaneous 16,229,308,794 117,000 1,456,400 3785.21 3781.98 -3.23 0.62 0.00
Future Contracts - 97,597,000 12,371,633,925 0.00 0.00 0.00 0.00 0.00
Total 2,614,283,630,170 503,241,060 48,055,451,220 0.00 0.00 0.00 99.99 99.94
============================================================================================================================
Copyright Business Recorder, 2005